| post_id | post_title | post_status | Date Of Supper Reporting | Host Site | Number Of Guests Served | Number Of Meals Served | Main Entree | Any Issues To Report |
|---|---|---|---|---|---|---|---|---|
| 2.093 | 9_27_2026 | publish | 27/09/2026 | St. John | 46 | 46 | Fried chicken | None |
| 2.088 | 9_24_2026 The Orchard | publish | 24/09/2026 | The Orchard | 55 | 80 | Beef/Potato Tacos with Flour Tortilla, Rice and Black Beans, Salad with Ranch, Chocolate Cake and Peach Cobbler, To-Go bags, Gatorade and Water for drinks | NA |
| 2.079 | St Edna Summer Supper - 19Sep2026 | publish | 20/09/2026 | St. Edna | 40 | 40 | Grilled and Fried Chicken | none |
| 2.074 | Faith Lutheran Church | publish | 17/09/2026 | Faith Lutheran | 41 | 49 | Swedish Meatballs with Carmelized Onion and Mushroom Gravy, Herb Mashed Potato, Maple Bourbon Carrots, Broccoli Cheddar Casserole, Jello Salads, Apple Crostadas, Fresh Baked Chocolate Chip Cookies, Lemon Blueberry Cake | No Issues to report. |
| 2.071 | publish | 14/09/2026 | First UMC AH | 41 | 55 | Pulled Pork Sandwiches | ||
| 2.064 | publish | 10/09/2026 | Our Redeemer | 36 | 54 | Potato, green, red & yellow bell pepper, onions, cheese, pork sausage & canadian bacon egg bakes. Mixed veggies. Tropical Fruit, ice cream with toppings, cake, pastries | none. | |
| 2.057 | 9_6_2026_St_Edna | publish | 06/09/2026 | St. Edna | 42 | 42 | Grilled and Fried Chicken | |
| 2.050 | 09-01-26OLBS-StJulian | publish | 03/09/2026 | OLBS/St. Julian Eymard | 49 | 79 | Bratwurst, hot dogs, corn and potato chowder, and chicken, vegetables and rice stew | |
| 2.053 | OSLC WED Night | publish | 02/09/2026 | Our Saviour’s | 43 | 43 | Grilled Cheeseburgers, Popeyes Chicken, Pasta Salad, great variety of desserts. | Dropped off All of the leftovers at Journeys. Very Hot night. Gave all the guests 2 bottled waters with their to go lunches. Guests were very appreciative and thanked our volunteers. Note: there are a number of grumpy guests, who are a little apprehensive of the end of summer suppers and waiting on acceptance to the fall Pads program. |
| 2.044 | 9_1_2026 | publish | 01/09/2026 | Kingswood | 40 | 40 | Pizza, pasta salad, watermelon, ice cream sundaes | |
| post_id | post_title | post_status | Date Of Supper Reporting | Host Site | Number Of Guests Served | Number Of Meals Served | Main Entree | Any Issues To Report |
